Zebra DS2208 Barcode Scanner
Zebra DS2208 Corded 1D/2D Handheld Imager Barcode Scanner
Key Features
- Type: QR & Barcode Scanner
- Speed: Unmentioned
- Connectivity: Corded
Zebra DS2208 Barcode Scanner – Affordable, All-Purpose Scanning for Your Business
If your business is still using older 1D scanners, you may be missing out on efficiency and customer service opportunities. Modern retail requires the ability to scan 2D barcodes, such as QR codes used in mobile wallets, digital coupons, and inventory tracking.
The Zebra DS2208 provides the perfect balance of affordability and performance. It delivers the reliability Zebra is famous for, in a package that is easy to deploy, easy to use, and easy to manage.
Key Features and Benefits
Ready for Mobile Screens and QR Codes: Unlike traditional laser scanners that struggle with screens, the DS2208 is an “imager.” This means it takes a digital picture of the barcode. This technology allows it to read barcodes directly off electronic screens (smartphones, tablets) just as fast and accurately as printed labels.
Plug-and-Play Deployment: You don’t need an IT team to set this up. The DS2208 is “pre-configured” for the most common applications right out of the box. Simply plug the included USB cable into your Point of Sale (POS) terminal or computer, and it’s ready to start scanning immediately.
Fast Scanning, Even on Damaged Codes: Speed up your checkout lines and reduce cashier frustration. The DS2208 features omni-directional scanning, meaning you don’t have to line up a red light perfectly horizontally with the barcode. It also excels at reading labels that are dirty, scratched, crinkled, or poorly printed, reducing the need for manual data entry at the register.
Built for Everyday Retail Use: Zebra hardware is built to last. The DS2208 is designed to withstand the rigors of a busy retail, pharmacy, or hospitality environment, resisting dust and surviving drops to concrete, ensuring a low total cost of ownership over its lifespan.
Ideal Use Cases in Bangladesh
-
Retail Points of Sale (POS): Supermarkets, clothing stores, and general retail checkouts.
-
Pharmacies and Healthcare: Accurate scanning of medicine labels and patient wristbands.
-
Light Warehouse & Back Office: Receiving goods, shipping, and inventory tracking.
-
Hospitality: Event check-ins, ticketing, and loyalty card scanning.
Why Choose the Zebra DS2208?
- Quick and accurate scanning – Reads barcodes instantly, even if they’re damaged or poorly printed.
- Wide scanning range – Works from as close as 0.5 inches up to 14.5 inches, reducing the need for extra adjustments.
- No need to line up – Omni-directional scanning means you don’t have to perfectly align the barcode with the scanner. Just point and scan.
- Easy to aim – A built-in aim line makes scanning simple, especially for wider barcodes.
- Bluetooth option available – The DS2278 model connects wirelessly to PCs, tablets, or smartphones with a quick pairing feature.
- Simple charging options – Charge it using a Micro USB cable in just one hour or use the Presentation Cradle for hands-free scanning while it charges.
- Instant feedback – A light flashes when a barcode is successfully scanned, so you know it worked even in noisy environments.
Need Help Choosing the Right Scanner?
Not sure if the Zebra DS2208 is the perfect fit for your business needs? Our team at Retail Solution is here to help you select the best hardware for your Point of Sale system.
Contact us today for expert advice and quotations:
-
Phone: +8801712187700
-
WhatsApp: +8801764745941
-
Email: sales@retailsolution.com.bd
-
Address: Retail Solution Office
Detailed Description
| Brand | Zebra |
| Model | Zebra DS2208 – Model: Zebra DS2208 |
| Scanner Type | QR & Barcode Scanner – Type: QR & Barcode Scanner |
| Type | Barcode Scanner – Connectivity: Corded |
| Connectivity Mode | Corded – Speed: Unmentioned |
| Scanning Speed | Unmentioned |
| Interface(s) | USB, RS-232 |
| Cable | USB Cable |
| Stand | No |
| Color | Gray |
| Dimensions | 165.1 x 99.06 x 66.04 mm |
| Weight (Kg) | 161.6 gm |
| Included Cables | USB cable |
| Physical Characteristics | |
| Dimensions (Corded DS2208) | 6.5 in. H x 2.6 in. W x 3.9 in. D (16.5 cm H x 6.6 cm W x 9.9 cm D) – Corded DS2208 |
| Dimensions (Cordless DS2278) | 6.9 in. H x 2.6 in. W x 3.5 in. D (17.5 cm H x 6.6 cm W x 9.0 cm D) – Cordless DS2278 |
| Dimensions (Presentation Cradle) | 2.8 in. H x 3.7 in. W x 4.8 in. D (7.2 cm H x 9.4 cm W x 12.2 cm D) – Presentation Cradle |
| Weight (Corded DS2208) | 5.7 oz. / 161.6 g – Corded DS2208: 5.7 oz. / 161.6 g |
| Weight (Cordless DS2278) | 7.5 oz. / 214 g – Cordless DS2278: 7.5 oz. / 214 g |
| Weight (Presentation Cradle) | 5.2 oz. / 151 g – Presentation Cradle: 5.2 oz. / 151 g |
| Performance Characteristics | |
| Motion Tolerance (Handheld) | Up to 5 in./13 cm per second for 13 mil UPC – Handheld Motion Tolerance |
| Swipe Speed (Hands-Free) | Up to 30 in./76.2 cm per second for 13 mil UPC – Hands-Free Swipe Speed |
| Light Source | Aiming Pattern: Linear 624nm Amber LED – Aiming Pattern Light Source |
| Illumination | (2) 645nm Super-Red LEDs – Super-Red LEDs Illumination |
| Imager Field of View | 32.8° H x 24.8° V Nominal – Imager Field of View |
| Image Sensor | 640 x 480 pixels – Image Sensor: 640 x 480 pixels |
| Minimum Print Contrast | 25% minimum reflective difference – Minimum Print Contrast |
| Skew/Pitch/Roll Tolerance | #ERROR! |
| Minimum Element Resolution | Code 39 – 4.0 mil; Code 128 – 4.0 mil – Code 39 – 4.0 mil; Code 128 – 4.0 mil |
| User Environment | |
| Operating Temperature (DS2208/DS2278 Imagers) | 32.0° to 122.0° F/0.0° to 50.0° C – Imagers Operating Temperature |
| Operating Temperature (Presentation Cradle) | 32.0° to 104.0° F/0.0° to 40.0° C – Presentation Cradle Operating Temperature |
| Storage Temperature | -40.0° to 158.0° F/-40.0° to 70.0° C – Storage Temperature |
| Humidity | 5% to 95% RH, non-condensing – Humidity: 5% to 95% RH |
| Drop Specification | Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete – Drop Specification |
| Tumble Specification | Designed to withstand 250 tumbles in 1.5 ft./.5 m tumbler – Tumble Specification |
| Environmental Sealing | IP52 – Environmental Sealing: IP52 |
| Electrostatic Discharge (ESD) | DS2208/DS2278 and CR2278 Cradle: ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect – Electrostatic Discharge: EN61000-4-2 |
| Ambient Light Immunity | 0 to 10,000 Foot Candles/0 to 107,600 Lux – Ambient Light Immunity |
| Battery | |
| Battery Capacity/Battery Type | 2,400 mAh Li-Ion Battery – Battery Capacity: 2,400 mAh Li-Ion |
| Scans Per Battery Charge | 110,000 scans at 60 Scans per Minute or 50,000 scans at 10 Scans per Minute – Scans Per Battery Charge |
| Operating Time Per Full Charge | 84.0 Hours – Operating Time Per Full Charge |
| Charge Time (from Empty) | |
| Standard USB | 14 Hour Shift Hours: 4 – Standard USB Charge Time |
| BC1.2 USB | 14 Hour Shift Hours: 1 – BC1.2 USB Charge Time |
| External 5V Source | 14 Hour Shift Hours: 1 – External 5V Source Charge Time |
| Micro USB | 14 Hour Shift Hours: 1 – Micro USB Charge Time |
| BC1.2 Micro USB | 14 Hour Shift Hours: 1 – BC1.2 Micro USB Charge Time |
| Regulatory | |
| Electrical Safety | EN 60950-1 2ed + A11 + A1 + A12 + A2:2013, IEC 60950-1 2ed + A1 + A2, UL 60950-1, CAN/CSA-C22.2 No. 60950-1-07 – Electrical Safety |
| Environmental | RoHS EN 50581 – Environmental: RoHS EN 50581 |
| LED Safety | IEC 62471 – LED Safety: IEC 62471 |
| IT Emissions | EN 55032 (Class B) – IT Emissions: EN 55032 (Class B) |
| IT Immunity | EN 55024 – IT Immunity: EN 55024 |
| Harmonic Current Emissions | EN 61000-3-2 – Harmonic Current Emissions: EN 61000-3-2 |
| Voltage Fluctuation and Flicker | EN 61000-3-3 – Voltage Fluctuation and Flicker: EN 61000-3-3 |
| Radio Frequency Devices | 47 CFR Part 15, Subpart B, Class B – Radio Frequency Devices: 47 CFR Part 15, Subpart B, Class B |
| Digital Apparatus | ICES-003 Issue 6, Class B – Digital Apparatus: ICES-003 Issue 6, Class B |
| Cordless Accessories | |
| CR2278 Presentation Cradle | CR2278 Presentation Cradle |
| Spare Battery | Spare Battery |
| Micro USB Cable | Micro USB Cable |
| Decode Capabilities | |
| 1D Codes | Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma) – 1D Codes |
| 2D Codes | PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Han Xin, Postal Codes – 2D Codes |
Related products
-
Barcode Scanner
Zebra DS9908 Barcode Scanner with USB Interface
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.






